Specifications of Endoscopic Linear Cutter and Reload (GC-PLCB)
| Model/Size | Length |
| GC-PLCB-30M、 GC-PLCBY-30M | 310 |
| GC-PLCB-30L、 GC-PLCBY-30L | 410 |
| GC-PLCB-45S、 GC-PLCBY-45S | 265 |
| GC-PLCB-45M、 GC-PLCBY-45M | 325 |
| GC-PLCB-45L、 GC-PLCBY-45L | 425 |
| GC-PLCB-60S、 GC-PLCBY-60S | 280 |
| GC-PLCB-60M、 GC-PLCBY-60M | 340 |
| GC-PLCB-60L、 GC-PLCBY-60L | 440 |
| Model/Size | Reload Length(mm) | Stapler Height(mm) |
| GC-PLCRB-30D /GC-PLCRD-30D | 30 | 2.0、2.0、2.0 |
| GC-PLCRB-30W / GC-PLCRD-30W | 2.6、2.6、2.6 | |
| GC-PLCRB-30B / GC-PLCRD-30B | 3.6、3.6、3.6 | |
| GC-PLCRB-30Y / GC-PLCRD-30Y | 3.8、3.8、3.8 | |
| GC-PLCRB-30G / GC-PLCRD-30G | 4.1、4.1、4.1 | |
| GC-PLCRB-30T / GC-PLCRD-30T | 4.3、4.3、4.3 | |
| GC-PLCRB-45D / GC-PLCRD-45D | 47 | 2.0、2.0、2.0 |
| GC-PLCRB-45W / GC-PLCRD-45W | 2.6、2.6、2.6 | |
| GC-PLCRB-45B / GC-PLCRD-45W | 3.6、3.6、3.6 | |
| GC-PLCRB-45Y / GC-PLCRD-45Y | 3.8、3.8、3.8 | |
| GC-PLCRB-45G / GC-PLCRD-45G | 4.1、4.1、4.1 | |
| GC-PLCRB-45T / GC-PLCRD-45T | 4.3、4.3、4.3 | |
| GC-PLCRB-60D / GC-PLCRD-60D | 59 | 2.0、2.0、2.0 |
| GC-PLCRB-60W / GC-PLCRD-60W | 2.6、2.6、2.6 | |
| GC-PLCRB-60B / GC-PLCRD-60B | 3.6、3.6、3.6 | |
| GC-PLCRB-60Y / GC-PLCRD-60Y | 3.8、3.8、3.8 | |
| GC-PLCRB-60G / GC-PLCRD-60G | 4.1、4.1、4.1 | |
| GC-PLCRB-60T / GC-PLCRD-60T | 4.3、4.3、4.3 |
Benefits of Endoscopic Linear Cutter and Reload (GC-PLCB)
Consistent compression
Innovative 3-D staple technology is designed to produceuniform tissue compression within the staple line.
Superior hemostasis
Utilizing advanced cutting and sealing technology, it ensures consistent and reliable vessel occlusion, minimizing blood loss and reducing the risk of intraoperative and postoperative complications.
Reduced risk of leaks
By integrating precise mechanical engineering with advanced sealing protocols, the device ensures consistent and reliable tissue approximation and closure.
Auto-Bumped Knife Protector for Enhanced Safety
Equipped with an automatic knife protector that prevents misfiring from an empty cartridge, safeguarding both surgeons and nurses during procedures.
Adjustable Bidirectional Firing Knob for Superior Control
Designed with an adjustable bidirectional firing knob, this instrument offers effortless control over the firing process. Its adaptability caters to diverse operating preferences, ensuring comfort and precision for every surgeon.
Reinforced Instrument Body for Consistent Staple Formation
Built with a robust, reinforced body, this instrument maintains structural integrity even after multiple firings. It ensures consistent and reliable staple formation, delivering dependable performance in every procedure.
Applicable specialties
Colorectal
Gastric
General
Thoracic
Call us on:
Email Us:
Bdg 13, No.3 Hanshan Road, Xuejia Town, Xinbei District, Changzhou, Jiangsu P.R.213125, China