Specification of Powered Endoscopic Linear Cutter and Reload (GC-PEA)
Powered Endoscopic Linear Cutter Specificaiton
| Item Code | L |
| GC-PEA-S | 85 |
| GC-PEA-M | 155 |
| GC-PEA-L | 255 |
Powered Endoscopic Linear Cutter and Reload (GC-PEA) Specification
| Item Code | L1 | H(Cutting position from inside to outside) | Swing angle W(°) |
| GC-PERA-30M、GC-PERAY-30M | 31 | 2.0、2.0、2.0 | 45 |
| GC-PERC-30M、GC-PERCY-30M | |||
| GC-PERA-30D、GC-PERAY-30D | 2.3、2.3、2.3 | ||
| GC-PERC-30D、GC-PERCY-30D | |||
| GC-PERA-30W、GC-PERAY-30W | 2.5、2.5、2.5 | ||
| GC-PERC-30W、GC-PERCY-30W | |||
| GC-PERA-30B、GC-PERAY-30B | 3.5、3.5、3.5 | ||
| GC-PERC-30B、GC-PERCY-30B | |||
| GC-PERA-30Y、GC-PERAY-30Y | 4.0、4.0、4.0 | ||
| GC-PERC-30Y、GC-PERCY-30Y | |||
| GC-PERA-30G、GC-PERAY-30G | 4.8、4.8、4.8 | ||
| GC-PERC-30G、GC-PERCY-30G | |||
| GC-PERA-45M、GC-PERAY-45M | 43 | 2.0、2.0、2.0 | |
| GC-PERC-45M、GC-PERCY-45M | |||
| GC-PERA-45D、GC-PERAY-45D | 2.3、2.3、2.3 | ||
| GC-PERC-45D、GC-PERCY-45D | |||
| GC-PERA-45W、GC-PERAY-45W | 2.5、2.5、2.5 | ||
| GC-PERC-45W、GC-PERCY-45W | |||
| GC-PERA-45B、GC-PERAY-45B | 3.5、3.5、3.5 | ||
| GC-PERC-45B、GC-PERCY-45B | |||
| GC-PERA-45Y、GC-PERAY-45Y | 4.0、4.0、4.0 | ||
| GC-PERC-45Y、GC-PERCY-45Y | |||
| GC-PERA-45G、GC-PERAY-45G | 4.8、4.8、4.8 | ||
| GC-PERC-45G、GC-PERCY-45G | |||
| GC-PERA-60M、GC-PERAY-60M | 59 | 2.0、2.0、2.0 | |
| GC-PERC-60M、GC-PERCY-60M | |||
| GC-PERA-60D、GC-PERAY-60D | 2.3、2.3、2.3 | ||
| GC-PERC-60D、GC-PERCY-60D | |||
| GC-PERA-60W、GC-PERAY-60W | 2.5、2.5、2.5 | ||
| GC-PERC-60W、GC-PERCY-60W | |||
| GC-PERA-60B、GC-PERAY-60B | 3.5、3.5、3.5 | ||
| GC-PERC-60B、GC-PERCY-60B | |||
| GC-PERA-60Y、GC-PERAY-60Y | 4.0、4.0、4.0 | ||
| GC-PERC-60Y、GC-PERCY-60Y | |||
| GC-PERA-60G、GC-PERAY-60G | 4.8、4.8、4.8 | ||
| GC-PERC-60G、GC-PERCY-60G | |||
| GC-PERA-30MP、GC-PERAY-30MP | 31 | 2.0、2.0、2.3 | |
| GC-PERC-30MP、GC-PERCY-30MP | |||
| GC-PERA-30DP、GC-PERAY-30DP | 2.3、2.3、2.5 | ||
| GC-PERC-30DP、GC-PERCY-30DP | |||
| GC-PERA-30WP、GC-PERAY-30WP | 2.5、2.5、3.0 | ||
| GC-PERC-30WP、GC-PERCY-30WP | |||
| GC-PERA-30BP、GC-PERAY-30BP | 3.5、3.5、4.0 | ||
| GC-PERC-30BP、GC-PERCY-30BP | |||
| GC-PERA-30YP、GC-PERAY-30YP | 4.0、4.0、4.5 | ||
| GC-PERC-30YP、GC-PERCY-30YP | |||
| GC-PERA-30GP、GC-PERAY-30GP | 4.5、4.5、4.8 | ||
| GC-PERC-30GP、GC-PERCY-30GP | |||
| GC-PERA-45MP、GC-PERAY-45MP | 43 | 2.0、2.0、2.3 | |
| GC-PERC-45MP、GC-PERCY-45MP | |||
| GC-PERA-45DP、GC-PERAY-45DP | 2.3、2.3、2.5 | ||
| GC-PERC-45DP、GC-PERCY-45DP | |||
| GC-PERA-45WP、GC-PERAY-45WP | 2.5、2.5、3.0 | ||
| GC-PERC-45WP、GC-PERCY-45WP | |||
| GC-PERA-45BP、GC-PERAY-45BP | 3.5、3.5、4.0 | ||
| GC-PERC-45BP、GC-PERCY-45BP | |||
| GC-PERA-45YP、GC-PERAY-45YP | 4.0、4.0、4.5 | ||
| GC-PERC-45YP、GC-PERCY-45YP | |||
| GC-PERA-45GP、GC-PERAY-45GP | 4.5、4.5、4.8 | ||
| GC-PERC-45GP、GC-PERCY-45GP | |||
| GC-PERA-60MP、GC-PERAY-60MP | 59 | 2.0、2.0、2.3 | |
| GC-PERC-60MP、GC-PERCY-60MP | |||
| GC-PERA-60DP、GC-PERAY-60DP | 2.3、2.3、2.5 | ||
| GC-PERC-60DP、GC-PERCY-60DP | |||
| GC-PERA-60WP、GC-PERAY-60WP | 2.5、2.5、3.0 | ||
| GC-PERC-60WP、GC-PERCY-60WP | |||
| GC-PERA-60BP、GC-PERAY-60BP | 3.5、3.5、4.0 | ||
| GC-PERC-60BP、GC-PERCY-60BP | |||
| GC-PERA-60YP、GC-PERAY-60YP | 4.0、4.0、4.5 | ||
| GC-PERC-60YP、GC-PERCY-60YP | |||
| GC-PERA-60GP、GC-PERAY-60GP | 4.5、4.5、4.8 | ||
| GC-PERC-60GP、GC-PERCY-60GP | |||
| GC-PERA-30MT、GC-PERAY-30MT | 31 | 2.0、2.3、2.5 | |
| GC-PERC-30MT、GC-PERCY-30MT | |||
| GC-PERA-30DT、GC-PERAY-30DT | 2.3、2.5、3.0 | ||
| GC-PERC-30DT、GC-PERCY-30DT | |||
| GC-PERA-30WT、GC-PERAY-30WT | 2.0、2.5、3.0 | ||
| GC-PERC-30WT、GC-PERCY-30WT | |||
| GC-PERA-30BT、GC-PERAY-30BT | 3.0、3.5、4.0 | ||
| GC-PERC-30BT、GC-PERCY-30BT | |||
| GC-PERA-30YT、GC-PERAY-30YT | 3.5、4.0、4.5 | ||
| GC-PERC-30YT、GC-PERCY-30YT | |||
| GC-PERA-30GT、GC-PERAY-30GT | 4.0、4.5、4.8 | ||
| GC-PERC-30GT、GC-PERCY-30GT | |||
| GC-PERA-45MT、GC-PERAY-45MT | 43 | 2.0、2.3、2.5 | |
| GC-PERC-45MT、GC-PERCY-45MT | |||
| GC-PERA-45DT、GC-PERAY-45DT | 2.3、2.5、3.0 | ||
| GC-PERC-45DT、GC-PERCY-45DT | |||
| GC-PERA-45WT、GC-PERAY-45WT | 2.0、2.5、3.0 | ||
| GC-PERC-45WT、GC-PERCY-45WT | |||
| GC-PERA-45BT、GC-PERAY-45BT | 3.0、3.5、4.0 | ||
| GC-PERC-45BT、GC-PERCY-45BT | |||
| GC-PERA-45YT、GC-PERAY-45YT | 3.5、4.0、4.5 | ||
| GC-PERC-45YT、GC-PERCY-45YT | |||
| GC-PERA-45GT、GC-PERAY-45GT | 4.0、4.5、4.8 | ||
| GC-PERC-45GT、GC-PERCY-45GT | |||
| GC-PERA-60MT、GC-PERAY-60MT | 59 | 2.0、2.3、2.5 | |
| GC-PERC-60MT、GC-PERCY-60MT | |||
| GC-PERA-60DT、GC-PERAY-60DT | 2.3、2.5、3.0 | ||
| GC-PERC-60DT、GC-PERCY-60DT | |||
| GC-PERA-60WT、GC-PERAY-60WT | 2.0、2.5、3.0 | ||
| GC-PERC-60WT、GC-PERCY-60WT | |||
| GC-PERA-60BT、GC-PERAY-60BT | 3.0、3.5、4.0 | ||
| GC-PERC-60BT、GC-PERCY-60BT | |||
| GC-PERA-60YT、GC-PERAY-60YT | 3.5、4.0、4.5 | ||
| GC-PERC-60YT、GC-PERCY-60YT | |||
| GC-PERA-60GT、GC-PERAY-60GT | 4.0、4.5、4.8 | ||
| GC-PERC-60GT、GC-PERCY-60GT |
Benefits of Powered Endoscopic Linear Cutter and Reload (GC-PEA)
Electric Firing
With electric firing, enjoy a steady, smooth propulsion that reduces distal vibration for accuracy and control every time.
45° Angle of Articulation
A wider range of applications and unparalleled flexibility enable you to easily handle even the most difficult processes.
Operation Freedom and Any Angle of Fire
During treatments, you will have unmatched freedom and confidence as you get pinpoint accuracy from any posture.
Safety Lock With Firing
By preventing inadvertent triggering, the built-in safety lock offers patients and users increased protection and peace of mind.
Call us on:
Email Us:
Bdg 13, No.3 Hanshan Road, Xuejia Town, Xinbei District, Changzhou, Jiangsu P.R.213125, China