Specification of Absorbable Surgical Suture (Monofilament)
| OS Series | Absorbable Surgical Suture | ||||||||
| Suture Code | Size | Suture Length | Needle Point Type | Needle shape | Needle Curvature | Circle | Suture | Needle Length mm | |
| E | 7-0 | 030-090, 030, 045, 060, 075, 090 | T | Taper point(flat) | E | 3/8 circle | E | 7-0 | 06-16 |
| F | 6-0 | 030-090, 030, 045, 060, 075, 090 | Y | Taper Cutting | K | 1/4 circle | F | 6-0 | 06-18 |
| G | 5-0 | 030-090, 030, 045, 060, 075, 090, 120, 150 | X | Dia Spatula | H | 1/2 circle | G | 5-0 | 08-25 |
| H | 4-0 | 030-090, 030, 045, 060, 075, 090, 120, 150 | Z | Trape Spatula | S | Straight Needle | H | 4-0 | 09-30 |
| I | 3-0 | 030-090, 030, 045, 060, 075, 090, 120, 150 | R | Reverse Cutting | F | 5/8 circle | I | 3-0 | 10-40 |
| J | 2-0 | 030-090, 030, 045, 060, 075, 090, 120, 150 | D | Diamond Cutting | L | 1/2 curve | J | 2-0 | 16-60 |
| K | 0 | 030-090, 030, 045, 060, 075, 090, 120, 150 | B | Blunt Point | B | Bi-Curve | K | 0 | 25-75 |
| L | 1 | 030-090, 030, 045, 060, 075, 090, 120, 150 | L | 1 | 25-80 | ||||
| M | 2 | 030-090, 030, 045, 060, 075, 090, 120, 150 | M | 2 | 25-80 | ||||
Call us on:
Email Us:
Bdg 13, No.3 Hanshan Road, Xuejia Town, Xinbei District, Changzhou, Jiangsu P.R.213125, China